AFFLUENT READERSHIP

Kiplinger’s Personal Finance,
has THE SECOND HIGHEST individual employment income among ALL paid magazines measured by MRI, providing advertisers with some of the most affluent readers in print media.

printing instructions
   download page in PDF

INDIVIDUAL EMPLOYMENT INCOME
TOP 50 MAGAZINES

1. Economist $67,595 26. Boating $50,938
2. KIPLINGER’S $64,417 27. New York Magazine $50,631
3. Fortune $63,747 28. New Yorker $50,608
4. Cigar Aficionado $63,021 29. Consumer Reports $50,051
5. Atlantic Monthly $62,854 30. US News&World Report $49,838
6. Ski $62,640 31. Sunset $49,420
7. Business Week $59,561 32. Sierra $48,191
8. Forbes $59,480 33. Texas Monthly $47,970
9. Skiing $56,745 34. Scouting $47,398
10. Wine Spectator $56,376 35. Entrepreneur $47,374
11. Flying $56,173 36. Road & Track $47,197
12. Golf Digest $56,044 37. PC World $46,683
13. Golfweek $55,604 38. Newsweek $46,451
14. Scientific American $55,328 39. Macworld $46,371
15. Money $55,296 40. Popular Science $46,296
16. Yachting $54,722 41. Yankee $46,160
17. Conde Nast Traveler $54,176 42. Men’s Journal $46,042
18. Golf Magazine $53,998 43. Runner’s World $46,030
19. Wired $53,237 44. PGA Tour Partners $45,989
20. Inc. $53,144 45. More $45,948
21. Bicycling $52,856 46. American Woodworker $45,850
22. Motor Boating $52,489 47. Salt Water Sportsman $45,847
23. Travel & Leisure $51,929 48. Men’s Health $45,841
24. Outside $51,746 49. Smart Money $45,745
25. Architectural Digest $51,195 50. PC Magazine $45,737
Source: Fall 2007 MRI; against all national paid magazines